Clients Directory
Sr. # | Client Name | Location | Scope/Products | Standard | Category | Status | Certificate No |
1. | Lucky Snacks Pvt. Ltd | Lodhran | Snack Products | PS 3733 | E | Active | GHS/CR/07/19 |
2. | Meezan Beverages Private Limited | Lahore | Beverages | PS 3733 | E | Active | GHS/CR/22/101 |
3. | ARM Commodities | Karachi | Rice | PS 3733 | E | Active | GHS/CR/19/23 |
4. | Millan Foods | Karachi | Spices | PS 3733 | E | Active | GHS/CR/21/34 |
5. | BEL Foods Pvt. Limited | Karachi | Additives | PS 3733 | L | Active | GHS/CR/06/19 |
6. | Al-Karam Dyes | Multan | Food Colors | PS 3733 | L | Active | GHS/CR/AKD/07/19 |
7. | HAS Food Solutions | Karachi | Spices | PS 3733 | E | Active | GHS/CR/HAS/05/19 |
8. | Olfresh International Pvt. Ltd | Lahore | Beverages | PS 3733 | E | Active | GHS/CR/19/15 |
9. | Mehran Biogel Industries Pvt. Ltd. | Karachi | Gelatin | PS 3733 | L | Active | GHS/CR/20/25 |
10. | Mushmoom Private Limited | Haripur | Beverages, Sauces, Jams, Sharbat, Mayonnaise | PS 3733 | E | Active | GHS/CR/20/14 |
11. | Four Brothers & Company (VIGRO) | Multan | Food Colors | PS 3733 | L | Active | GHS/CR/20/34 |
12. | Al Khalifa Foods Pvt. Ltd. | Kasur | Frozen Meat Products | PS 3733 | C | Active | GHS/CR/20/57 |
13. | Pak Paradise Food | Burewala | Spices | PS 3733 | E | Active | GHS/CR/20/49 |
14. | But Sweets and Bakers | Lahore | Bakery Items | PS 3733 | E | Active | GHS/CR/19/18 |
15. | Zainab Ghee & General Mills Pvt. Ltd. | Multan | Oil & Ghee | PS 3733 | E | Active | GHS/CR/20/35 |
16. | Khalis 365 | Kasur | Dairy Products | PS 3733 | C | Active | GHS/CR/20/85 |
17. | Sadiq Gelatin | Lahore | Gelatin | PS 3733 | L | Active | GHS/CR/21/11 |
18. | Qandhari Roller Flour Mill Pvt. Ltd. | Karachi | Flour | PS 3733 | E | Active | GHS/CR/21/75 |
19. | Mandviwalla Mauser Plastic Industries Limited | Karachi | Plastic Drum | PS 3733 | M | Active | GHS/CR/21/13 |
20. | Unipet Pvt. Ltd. | Sheikhupura | Packaging Material | PS 3733 | M | Active | GHS/CR/21/12 |
21. | Cheetay Dairy Pvt. Ltd. | Lahore | Milk | PS 3733 | C | Active | GHS/CR/21/27 |
22. | Sun Overseas Company | Karachi | Salt | PS 3733 | E | Active | GHS/CR/21/25 |
23. | Famous Minta Food Pvt. Ltd. | Multan | Beverage Products | PS 3733 | E | Active | GHS/CR/21/15 |
24. | Tayyab Food Products | Lahore | Bakery Products | PS 3733 | E | Active | GHS/CR/21/81 |
25. | Family Food | Multan | Snack Products | PS 3733 | E | Active | GHS/CR/21/23 |
26. | Hilal Nutrition (Pvt.) Ltd. | Karachi | Egg | PS 3733 | C | Active | GHS/CR/21/48 |
27. | Vision Flavors (Private) Limited | Haripur | Flavors | PS 3733 | L | Active | GHS/CR/21/52 |
28. | UBC Convertec (Pvt.) Ltd. | Lahore | Packaging Material | PS 3733 | M | Active | GHS/CR/21/33 |
29. | Amal Dairy Pvt. Ltd. | Shujabad | Milk, Yogurt | PS 3733 | C | Active | GHS/CR/21/78 |
30. | BA Enterprise | Karachi | Flavors | PS 3733 | L | Active | GHS/CR/21/72 |
31. | Shaikh Brothers Flour Mills Pvt. Ltd. | Karachi | Flour | PS 3733 | E | Active | GHS/CR/21/93 |
32. | Mazali Foods Private Limited | Lahore | Ketchup, Sauces, Mayonnaise | PS 3733 | E | Active | GHS/CR/21/95 |
33. | GMP Foods | Sheikhupura | Dairy Products | PS 3733 | C | Active | GHS/CR/21/94 |
34. | Shan Dairy Farms | Lahore | Butter, Cream, Desi Ghee | PS 3733 | C | Active | GHS/CR/22/112 |
35. | Dot Print (Pvt.)Limited | Lahore | Cardboard Box | PS 3733 | M | Active | GHS/CR/21/89 |
36. | Allied Food Colors | Fazilpur | Colors | PS 3733 | L | Active | GHS/CR/22/116 |
37. | Zainab Cooking Oil | Karachi | Oil & Ghee | PS 3733 | E | Active | GHS/CR/22/124 |
For details of client status / certificates please contact us at email: info@globalhalal.org